<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Sukria.net</title>
	<atom:link href="http://www.sukria.net/fr/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sukria.net/fr</link>
	<description>I will press many keys on my keyboard causing an implementation to occur.</description>
	<lastBuildDate>Wed, 18 Jan 2012 22:14:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Smart Meters: behavioural tracking brought to real-life by sukria</title>
		<link>http://www.sukria.net/fr/archives/2012/01/18/smart-meters-behavioural-tracking-brought-to-real-life/comment-page-1/#comment-46297</link>
		<dc:creator>sukria</dc:creator>
		<pubDate>Wed, 18 Jan 2012 22:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.sukria.net/fr/?p=1872#comment-46297</guid>
		<description>David: well I&#039;m clearly no electronic expert, but the CCC talk I linked and some papers on the subject let me think that &quot;it&#039;s theorically possible&quot;.

I understand that&#039;s an extreme case, but anyways, having a &quot;Smart Meter&quot; sending raw data of 2 second snaphots everyday to the energy provider sounds very intrusive, even if they don&#039;t (or can&#039;t) go to the point where the TV channel is detected.</description>
		<content:encoded><![CDATA[<p>David: well I&#8217;m clearly no electronic expert, but the CCC talk I linked and some papers on the subject let me think that &#8220;it&#8217;s theorically possible&#8221;.</p>
<p>I understand that&#8217;s an extreme case, but anyways, having a &#8220;Smart Meter&#8221; sending raw data of 2 second snaphots everyday to the energy provider sounds very intrusive, even if they don&#8217;t (or can&#8217;t) go to the point where the TV channel is detected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Smart Meters: behavioural tracking brought to real-life by Nicolas</title>
		<link>http://www.sukria.net/fr/archives/2012/01/18/smart-meters-behavioural-tracking-brought-to-real-life/comment-page-1/#comment-46296</link>
		<dc:creator>Nicolas</dc:creator>
		<pubDate>Wed, 18 Jan 2012 20:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.sukria.net/fr/?p=1872#comment-46296</guid>
		<description>Amazing to discover that, but for tv cable or DSL could provide an easier way to be tracked. 
Is there any chance my energy company will adjust my plan to my need ?</description>
		<content:encoded><![CDATA[<p>Amazing to discover that, but for tv cable or DSL could provide an easier way to be tracked.<br />
Is there any chance my energy company will adjust my plan to my need ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dancer2 prototype by Jesús</title>
		<link>http://www.sukria.net/fr/archives/2011/09/30/dancer2-prototype/comment-page-1/#comment-46295</link>
		<dc:creator>Jesús</dc:creator>
		<pubDate>Wed, 18 Jan 2012 19:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.sukria.net/fr/?p=1731#comment-46295</guid>
		<description>Greetings sukriya, I checked my actual application with Dancer 2 and I got the following errors:

1) using the plugin Dancer::Plugin::Auth::RBAC;
perl -I ../Dancer2/lib bin/app.pl
Use of uninitialized value in concatenation (.) or string at /usr/local/share/perl/5.10.1/Dancer/Plugin/Auth/RBAC.pm line 89.

using the plugin Dancer::Plugin::SimpleCRUD;
perl -I ../Dancer2/lib bin/app.pl
Odd number of elements in hash assignment at /usr/local/share/perl/5.10.1/Dancer/Plugin/SimpleCRUD.pm line 225.

I am searching the explanations because I could send more information.
Thanks for your work.</description>
		<content:encoded><![CDATA[<p>Greetings sukriya, I checked my actual application with Dancer 2 and I got the following errors:</p>
<p>1) using the plugin Dancer::Plugin::Auth::RBAC;<br />
perl -I ../Dancer2/lib bin/app.pl<br />
Use of uninitialized value in concatenation (.) or string at /usr/local/share/perl/5.10.1/Dancer/Plugin/Auth/RBAC.pm line 89.</p>
<p>using the plugin Dancer::Plugin::SimpleCRUD;<br />
perl -I ../Dancer2/lib bin/app.pl<br />
Odd number of elements in hash assignment at /usr/local/share/perl/5.10.1/Dancer/Plugin/SimpleCRUD.pm line 225.</p>
<p>I am searching the explanations because I could send more information.<br />
Thanks for your work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Smart Meters: behavioural tracking brought to real-life by David Precious</title>
		<link>http://www.sukria.net/fr/archives/2012/01/18/smart-meters-behavioural-tracking-brought-to-real-life/comment-page-1/#comment-46294</link>
		<dc:creator>David Precious</dc:creator>
		<pubDate>Wed, 18 Jan 2012 18:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.sukria.net/fr/?p=1872#comment-46294</guid>
		<description>Hmm, I&#039;m not convinced 2-second snapshots of power usage of the whole house would be anywhere near sufficient in practice to match up to figure out what channel a TV is displaying.  Even with no other devices consuming power, the (pretty tiny) power draw fluctuations are going to be somewhat smoothed by capacitors etc within the device&#039;s power supply, and further change due to the AC mains frequency etc; add in other devices pulling changing amounts of power, and minute fluctations in the supply voltage, and I don&#039;t think it&#039;s really likely that you could extract usable information in practice.  Under controlled conditions in a lab, perhaps, but in reality?</description>
		<content:encoded><![CDATA[<p>Hmm, I&#8217;m not convinced 2-second snapshots of power usage of the whole house would be anywhere near sufficient in practice to match up to figure out what channel a TV is displaying.  Even with no other devices consuming power, the (pretty tiny) power draw fluctuations are going to be somewhat smoothed by capacitors etc within the device&#8217;s power supply, and further change due to the AC mains frequency etc; add in other devices pulling changing amounts of power, and minute fluctations in the supply voltage, and I don&#8217;t think it&#8217;s really likely that you could extract usable information in practice.  Under controlled conditions in a lab, perhaps, but in reality?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Productivity at work and meetings by The 10 rules of the pragmatic programmer &#124; Sukria.net</title>
		<link>http://www.sukria.net/fr/archives/2012/01/02/productivity-at-work-and-meetings/comment-page-1/#comment-46290</link>
		<dc:creator>The 10 rules of the pragmatic programmer &#124; Sukria.net</dc:creator>
		<pubDate>Fri, 06 Jan 2012 15:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.sukria.net/fr/?p=1803#comment-46290</guid>
		<description>[...] my last post I spoke about how meetings can impact your productivity at work, I realized I could also write something about a programmer&#8217;s productivity in a more general [...]</description>
		<content:encoded><![CDATA[<p>[...] my last post I spoke about how meetings can impact your productivity at work, I realized I could also write something about a programmer&#8217;s productivity in a more general [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Productivity at work and meetings by sukria</title>
		<link>http://www.sukria.net/fr/archives/2012/01/02/productivity-at-work-and-meetings/comment-page-1/#comment-46289</link>
		<dc:creator>sukria</dc:creator>
		<pubDate>Fri, 06 Jan 2012 09:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.sukria.net/fr/?p=1803#comment-46289</guid>
		<description>@Al: Well, some stuff in Rework are a bit over-exagerated I think, but the book is a good read still.

Your suggestion about meetings on day-off is a bit, well, difficult to put in action... Or it was irony, wasn&#039;t it?

Also, the perfect poster for every meeting room: http://www.despair.com/meetings.html :)</description>
		<content:encoded><![CDATA[<p>@Al: Well, some stuff in Rework are a bit over-exagerated I think, but the book is a good read still.</p>
<p>Your suggestion about meetings on day-off is a bit, well, difficult to put in action&#8230; Or it was irony, wasn&#8217;t it?</p>
<p>Also, the perfect poster for every meeting room: <a href="http://www.despair.com/meetings.html" rel="nofollow">http://www.despair.com/meetings.html</a> :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Productivity at work and meetings by Al Newkirk</title>
		<link>http://www.sukria.net/fr/archives/2012/01/02/productivity-at-work-and-meetings/comment-page-1/#comment-46288</link>
		<dc:creator>Al Newkirk</dc:creator>
		<pubDate>Fri, 06 Jan 2012 01:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.sukria.net/fr/?p=1803#comment-46288</guid>
		<description>I read Rework, I thought it was very profound. Here&#039;s a thought, have meetings on the day-off (e.g. Saturday). People will do there best to make that meeting a short one and it doesn&#039;t effect to regularly scheduled program.</description>
		<content:encoded><![CDATA[<p>I read Rework, I thought it was very profound. Here&#8217;s a thought, have meetings on the day-off (e.g. Saturday). People will do there best to make that meeting a short one and it doesn&#8217;t effect to regularly scheduled program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Formatter vos fichiers MP3 pour iTune, iPhone, iPod avec Perl by LouStic</title>
		<link>http://www.sukria.net/fr/archives/2008/08/17/formatter-vos-fichiers-mp3-pour-itune-iphone-ipod-avec-perl/comment-page-1/#comment-46287</link>
		<dc:creator>LouStic</dc:creator>
		<pubDate>Wed, 04 Jan 2012 16:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.sukria.net/fr/archives/2008/08/17/formatter-vos-fichiers-mp3-pour-itune-iphone-ipod-avec-perl/#comment-46287</guid>
		<description>Merci, c&#039;est ce que je cherchais comme info pour mettre mon propre album en téléchargement gratuit. les codes, je n&#039;ai pas compris où les entrer? Merci d&#039;avance</description>
		<content:encoded><![CDATA[<p>Merci, c&#8217;est ce que je cherchais comme info pour mettre mon propre album en téléchargement gratuit. les codes, je n&#8217;ai pas compris où les entrer? Merci d&#8217;avance</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Productivity at work and meetings by sukria</title>
		<link>http://www.sukria.net/fr/archives/2012/01/02/productivity-at-work-and-meetings/comment-page-1/#comment-46286</link>
		<dc:creator>sukria</dc:creator>
		<pubDate>Tue, 03 Jan 2012 07:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.sukria.net/fr/?p=1803#comment-46286</guid>
		<description>We&#039;ll try to improve things, my main ideas are the following:

- no meetings on thursday
- try to avoid meetings with more than 4 people
- all meetings are limited to one hour max, with a timer
- no more than 2 meetings per day per person

And for myself : I&#039;ll try to skip/cancel as many meetings as I can with emails and replace them with discussions.</description>
		<content:encoded><![CDATA[<p>We&#8217;ll try to improve things, my main ideas are the following:</p>
<p>- no meetings on thursday<br />
- try to avoid meetings with more than 4 people<br />
- all meetings are limited to one hour max, with a timer<br />
- no more than 2 meetings per day per person</p>
<p>And for myself : I&#8217;ll try to skip/cancel as many meetings as I can with emails and replace them with discussions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Productivity at work and meetings by Geistteufel</title>
		<link>http://www.sukria.net/fr/archives/2012/01/02/productivity-at-work-and-meetings/comment-page-1/#comment-46285</link>
		<dc:creator>Geistteufel</dc:creator>
		<pubDate>Mon, 02 Jan 2012 23:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.sukria.net/fr/?p=1803#comment-46285</guid>
		<description>Oh. That recall me a meeting of today. 
I agree. Meetings should be skipped to just say what we do or we will do what was already discussed by email. 

For me a meeting should be used to plan or set points on something important for a future development. Something impossible to do by email. 

So we put an idea, search a good way to do it. Of course we always come prepared to be efficient. 
We should for a meeting start to announce the plan of meeting and the manager of the meeting stop anything out of this scope. 

A meeting should be well defined in term of time we will spend on him. And if goes out of this time we plan another meeting with suspended question. 
We should not do more than one hour meeting per day or when we will be able to do something useful? 
Well, we have to try something better.</description>
		<content:encoded><![CDATA[<p>Oh. That recall me a meeting of today.<br />
I agree. Meetings should be skipped to just say what we do or we will do what was already discussed by email. </p>
<p>For me a meeting should be used to plan or set points on something important for a future development. Something impossible to do by email. </p>
<p>So we put an idea, search a good way to do it. Of course we always come prepared to be efficient.<br />
We should for a meeting start to announce the plan of meeting and the manager of the meeting stop anything out of this scope. </p>
<p>A meeting should be well defined in term of time we will spend on him. And if goes out of this time we plan another meeting with suspended question.<br />
We should not do more than one hour meeting per day or when we will be able to do something useful?<br />
Well, we have to try something better.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

